Hole-in-One: Golfer's Dream
Even though you might not be a golfer, you might be familiar with “hole in one”. This means hitting the ball directly from the teeing ground to the hole. Another word for a hole in one is also called an ace. As exciting as this sounds, a hole-in-one is one of the greatest things that can happen to a golfer.
If you are not a golfer, you might think “how hard can it be to score an ace”? However, according to the national Hole-in-One registry, the average odds of making one is 12,500 to 1.
A little fun fact about hole-in-one is that there is an unofficial rule between players that whoever is lucky enough to score an ace has to buy everyone a drink after their round is over.
One of the easiest examples of players who made a hole-in-one would be Tiger Woods. Woods have made about 20 hole-i-ones in his golf career so far. Furthermore, a very interesting fact about Woods is that he made his first hole-in-one at the age of 8.
Below is the 2022 PGA Statistic for Hole-in-Ones:
PLAYER | HOLE | ROUND | COURSE | TOURNAMENT |
Viktor Hovland | 2 | 4 | Wilmington Country Club | 2022 BMW Championship |
Joseph Bramlett | 16 | 3 | Sedgefield Country Club | 2022 Wyndham Championship |
Rory Sabbatini | 15 | 2 | Detroit Golf Club | 2022 Rocket Mortgage Classic |
Mark Hubbard | 11 | 1 | Detroit Golf Club | 2022 Rocket Mortgage Classic |
Scott Brown | 16 | 3 | Keene Trace Golf Club | 2022 Barbasol Championship |
Jordan L Smith | 17 | 2 | The Renaissance Club | 2022 Genesis Scottish Open |
Kevin Streelman | 12 | 4 | TPC Deere Run | 2022 John Deere Classic |
Patrick Rodgers | 3 | 2 | TPC Deere Run | 2022 John Deere Classic |
Cameron Young | 6 | 2 | The Country Club | 2022 U.S. Open |
Adam Hadwin | 16 | 2 | Muirfield Village Golf Club | 2022 the Memorial Tournament presented by Workday |
Marc Leishman | 15 | 4 | TPC Craig Ranch | 2022 AT&T Byron Nelson |
Justin Lower | 17 | 4 | TPC Craig Ranch | 2022 AT&T Byron Nelson |
Scott Gutschewski | 5 | 1 | Vidanta Vallarta | 2022 Mexico Open at Vidanta |
Kiradech Aphibarnrat | 5 | 1 | Vidanta Vallarta | 2022 Mexico Open at Vidanta |
Robert MacIntyre | 14 | 1 | TPC Louisiana | 2022 Zurich Classic of New Orleans |
Corey Conners | 7 | 1 | Harbour Town Golf Links | 2022 RBC Heritage |
Stewart Cink | 16 | 2 | Augusta National Golf Club | 2022 Masters Tournament |
Shane Lowry | 17 | 3 | TPC Sawgrass | 2022 THE PLAYERS Championship |
Viktor Hovland | 8 | 3 | TPC Sawgrass | 2022 THE PLAYERS Championship |
Max Homa | 14 | 3 | Bay Hill Club & Lodge | 2022 Arnold Palmer Invitational presented by Mastercard |
Carlos Ortiz | 16 | 4 | TPC Scottsdale | 2022 WM Phoenix Open |
Sam Ryder | 16 | 3 | TPC Scottsdale | 2022 WM Phoenix Open |
Maverick McNealy | 8 | 3 | Torrey Pines (South) | 2022 Farmers Insurance Open |
Patton Kizzire | 4 | 4 | Pete Dye Stadium Course | 2022 The American Express |
Harry Higgs | 15 | 1 | La Quinta CC | 2022 The American Express |
Jim Furyk | 17 | 1 | Waialae Country Club | 2022 Sony Open in Hawaii |
Taylor Moore | 17 | 2 | Sea Island Resort (Seaside) | 2022 The RSM Classic |
Matthew Wolff | 9 | 4 | Memorial Park Golf Course | 2022 Hewlett Packard Enterprise Houston Open |
Chris Kirk | 10 | 1 | El Camaleón Golf Course at Mayakoba | 2022 World Wide Technology Championship at Mayakoba |
John Huh | 8 | 1 | El Camaleón Golf Course at Mayakoba | 2022 World Wide Technology Championship at Mayakoba |
Hayden Buckley | 17 | 1 | TPC Summerlin | 2022 Shriners Children's Open |
Si Woo Kim | 7 | 4 | Country Club of Jackson | 2022 Sanderson Farms Championship |
Leave a comment